RLM Satrio Ari Wibowo, - and Titik Anggraini, - and Ambar Pertiwiningrum, - (2015) The Influence of Tanning Material Difference on the Physical Quality of the Skin of Puffer Fish (Arothon reticularis). Faculty of Animal Science, Universitas Gadjah Mada Yogyakarta, Yogyakarta. ISBN 978-979-1215-26-8
Text
The Influence of Tanning Material Difference on the Physical Quality of the Skin of Puffer Fish (Arothon reticularis).pdf Download (2MB) |
Abstract
The aim of study was to investigate the influence of tanning material difference on the physical quality of the skin of puffer fish (Arothon reticularis) in relation with the usage of Natural Resources, particularly fishes, i.e. puffer fish skin. Puffer fishes are famous for being toxic, very dangerous and have many bones in the skin, which is being its characteristic and specification. To make the bone not too sharp, two types of tanning are performed, i.e. chrome and vegetable tanning. To discover any tensile strength and elongation difference between vegetable skins and chrome skins, independent t test was performed. The result of the test |t count| of tensile strength = 3.511, and elongation 6.098 > t table (0.05:16) = 2.119 or by comparing significance value which is bigger than error level (0.05) it was concluded that there was tensile strength difference between vegetable skins and chrome skins, and there was elongation difference between vegetable skin and chrome skins.
Item Type: | Book |
---|---|
Uncontrolled Keywords: | Puffer Fish, tanning material, Physical Test |
Subjects: | Penelitian_Dosen > TANNING > Material Penelitian_Dosen > Puffer Fish Penelitian_Dosen > TANNING |
Divisions: | Penelitian Dosen |
Depositing User: | Mrs Candra Mirawiarsi |
Date Deposited: | 08 Apr 2021 04:17 |
Last Modified: | 08 Apr 2021 04:18 |
URI: | http://repository.atk.ac.id/id/eprint/660 |
Actions (login required)
View Item |